服务热线
131 5529 7675
| 期刊名称 | ISSN | eISSN | 最新JCI | 最新影响因子 | 出版周期 | 研究领域 | 详情 |
|---|---|---|---|---|---|---|---|
| Critical Studies In Mens Fashion | 2050-070X | 2050-0718 | 0.37 | 0.2 | Quarterly | Humanities, Multidisciplinary | 查看 |
| Counselling Psychology Quarterly | 0951-5070 | 1469-3674 | 0.56 | 1.5 | Quarterly | Psychology, Applied | 查看 |
| Constitutional Political Economy | 1043-4062 | 1572-9966 | 1.09 | 0.8 | Quarterly | Law | 查看 |
| Computational Management Science | 1619-697X | 1619-6988 | 0.62 | 1.3 | Quarterly | Social Sciences, Mathematical Methods | 查看 |
| Public Works Management & Policy | 1087-724X | 1552-7549 | 0.39 | 1. | Quarterly | Public Administration | 查看 |
| Public Finance Quarterly-Hungary | 0031-496X | 2064-8278 | 0.10 | 0.5 | Three issues per year | Business, Finance | 查看 |
| Psychoanalysis Culture & Society | 1088-0763 | 1543-3390 | 0.25 | 0.4 | Three issues per year | Social Sciences, Interdisciplinary | 查看 |
| Problemele Energeticii Regionale | 1857-0070 | 1857-0070 | 0.03 | 0.2 | Quarterly | Energy & Fuels | 查看 |
| Postepy Psychiatrii I Neurologii | 1230-2813 | 1230-2813 | 0.18 | 1. | Quarterly | Psychiatry | 查看 |
| Polish Journal Of Otolaryngology | 0030-6657 | 2300-8423 | 0.44 | 0.6 | Six no. a year | Otorhinolaryngology | 查看 |
| Poblacion Y Salud En Mesoamerica | 1659-0201 | 1659-0201 | 0.10 | 0.3 | Semiannual | Demography | 查看 |
| Patient-Related Outcome Measures | 1179-271X | 1179-271X | 0.56 | 1.8 | Annual | Health Care Sciences & Services | 查看 |
