服务热线
131 5529 7675
| 期刊名称 | ISSN | eISSN | 最新JCI | 最新影响因子 | 出版周期 | 研究领域 | 详情 | 
|---|---|---|---|---|---|---|---|
| Macromolecular Reaction Engineering | 1862-832X | 1862-8338 | 0.27 | 1.3 | Monthly | Engineering, Chemical | Polymer Science | 查看 | 
| Journal Of Computer Science And Technology | 1000-9000 | 1860-4749 | 0.33 | 1.3 | Bimonthly | Computer Science, Hardware & Architecture | Computer Science, Software Engineering | 查看 | 
| Polish Journal Of Environmental Studies | 1230-1485 | 2083-5906 | 0.27 | 1.3 | Bimonthly | Environmental Sciences | 查看 | 
| Networks | 0028-3045 | 1097-0037 | 0.31 | 1.3 | Monthly | Computer Science, Hardware & Architecture | Operations Research & Management Science | 查看 | 
| Discourse Studies | 1461-4456 | 1461-7080 | 0.90 | 1.7 | Quarterly | 查看 | |
| Journal Of Computational And Nonlinear Dynamics | 1555-1423 | 1555-1415 | 0.52 | 2.1 | Quarterly | Engineering, Mechanical | Mechanics | 查看 | 
| International Journal Of Public Opinion Research | 0954-2892 | 1471-6909 | 0.84 | 1.3 | Quarterly | 查看 | |
| Sugar Tech | 0972-1525 | 0974-0740 | 0.57 | 2. | Quarterly | Agronomy | 查看 | 
| Journal Of Child Sexual Abuse | 1053-8712 | 1547-0679 | 0.62 | 1.4 | Six no. a year | 查看 | |
| Archives Of Environmental Protection | 2083-4772 | 2083-4810 | 0.22 | 1.3 | Quarterly | Environmental Sciences | 查看 | 
| Phytochemistry Letters | 1874-3900 | 1876-7486 | 0.38 | 1.4 | Quarterly | Plant Sciences | Chemistry, Medicinal | 查看 | 
| Polish Maritime Research | 1233-2585 | 2083-7429 | 0.59 | 2. | Quarterly | Engineering, Marine | 查看 | 
