服务热线
131 5529 7675
| 期刊名称 | ISSN | eISSN | 最新JCI | 最新影响因子 | 出版周期 | 研究领域 | 详情 | 
|---|---|---|---|---|---|---|---|
| American Journal Of Medical Quality | 1062-8606 | 1555-824X | 0.47 | 1.3 | Bimonthly | Health Care Sciences & Services | 查看 | 
| Journal Of Ethology | 0289-0771 | 1439-5444 | 0.47 | 0.9 | Tri-annual | Behavioral Sciences | Zoology | 查看 | 
| Gravitation & Cosmology | 0202-2893 | 1995-0721 | 0.25 | 1. | Quarterly | Astronomy & Astrophysics | 查看 | 
| Electronics Letters | 0013-5194 | 1350-911X | 0.29 | 0.7 | Semimonthly | Engineering, Electrical & Electronic | 查看 | 
| International Finance | 1367-0271 | 1468-2362 | 0.40 | 1.5 | 查看 | ||
| Geografiska Annaler Series A-Physical Geography | 0435-3676 | 1468-0459 | 0.64 | 1.8 | Quarterly | Geography, Physical | Geology | 查看 | 
| European Review Of Applied Psychology-Revue Europeenne De Psychologie Appliquee | 1162-9088 | 1162-9088 | 0.41 | 1.4 | Six no. a year | 查看 | |
| Journal Of Bioinformatics And Computational Biology | 0219-7200 | 1757-6334 | 0.26 | 0.9 | Bimonthly | Mathematical & Computational Biology | 查看 | 
| China Perspectives | 2070-3449 | 1996-4617 | 1.01 | 0.9 | Q | 查看 | |
| Technology And Health Care | 0928-7329 | 1878-7401 | 0.47 | 1.8 | Bimonthly | Health Care Sciences & Services | Engineering, Biomedical | 查看 | 
| Austral Entomology | 2052-1758 | 2052-174X | 0.53 | 1.1 | Quarterly | Entomology | 查看 | 
| Acta Zoologica | 0001-7272 | 1463-6395 | 0.66 | 1.3 | Quarterly | Anatomy & Morphology | Zoology | 查看 | 
