服务热线
131 5529 7675
| 期刊名称 | ISSN | eISSN | 最新JCI | 最新影响因子 | 出版周期 | 研究领域 | 详情 |
|---|---|---|---|---|---|---|---|
| Canadian Water Resources Journal | 0701-1784 | 1918-1817 | 0.30 | 0.9 | Quarterly | Water Resources | 查看 |
| Journal Of Elder Abuse & Neglect | 0894-6566 | 1540-4129 | 0.50 | 1.5 | Quarterly | 查看 | |
| Pharmacogenetics And Genomics | 1744-6872 | 1744-6880 | 0.52 | 1.7 | Monthly | Biotechnology & Applied Microbiology | Genetics & Heredity | Pharmacology & Pharmacy | 查看 |
| Russian Mathematical Surveys | 0036-0279 | 1468-4829 | 1.54 | 2.1 | Bimonthly | Mathematics | 查看 |
| Journal Of Solution Chemistry | 0095-9782 | 1572-8927 | 0.19 | 1.3 | Monthly | Chemistry, Physical | 查看 |
| Heterocyclic Communications | 0793-0283 | 2191-0197 | 0.42 | 1.5 | Bimonthly | Chemistry, Organic | 查看 |
| Records Of Natural Products | 1307-6167 | 1307-6167 | 0.37 | 1.6 | Four issues a year | Plant Sciences | Chemistry, Applied | Chemistry, Medicinal | 查看 |
| Journal Of Global History | 1740-0228 | 1740-0236 | 4.46 | 1.6 | Three times a year | 查看 | |
| Clinical Mass Spectrometry | 2376-9998 | 2213-8005 | 0.66 | 2.1001 | Irregular | 查看 | |
| Journal Of Oceanography | 0916-8370 | 1573-868X | 0.46 | 1.6 | 6 issues a year | Oceanography | 查看 |
| Earth Interactions | 1087-3562 | 0.42 | 1.1 | Irregular | 查看 | ||
| Ultrasonic Imaging | 0161-7346 | 1096-0910 | 0.61 | 2.5 | Quarterly | Acoustics | Engineering, Biomedical | Radiology, Nuclear Medicine & Medical Imaging | 查看 |
