服务热线
131 5529 7675
| 期刊名称 | ISSN | eISSN | 最新JCI | 最新影响因子 | 出版周期 | 研究领域 | 详情 |
|---|---|---|---|---|---|---|---|
| Infant Behavior & Development | 0163-6383 | 1879-0453 | 0.67 | 2. | Quarterly | 查看 | |
| Bmc International Health And Human Rights | 1472-698X | 0.86 | 2.6717 | 查看 | |||
| Spe Reservoir Evaluation & Engineering | 1094-6470 | 1930-0212 | 0.40 | 1.5 | Quarterly | Energy & Fuels | Engineering, Petroleum | Geosciences, Multidisciplinary | 查看 |
| Australian Geographer | 0004-9182 | 1465-3311 | 0.73 | 2. | 3 times a year | 查看 | |
| Journal Of Geodynamics | 0264-3707 | 0.57 | 2.1 | Monthly | Geochemistry & Geophysics | 查看 | |
| Botanical Studies | 1999-3110 | 0.90 | 3.1 | Quarterly | 查看 | ||
| Brazilian Oral Research | 1807-3107 | 1807-3107 | 0.58 | 1.3 | Bimonthly | Dentistry, Oral Surgery & Medicine | 查看 |
| Journal Of Speech Language And Hearing Research | 1092-4388 | 1558-9102 | 1.14 | 2.2 | Bimonthly | Audiology & Speech-Language Pathology | Rehabilitation | 查看 |
| Journal Of Artificial Intelligence And Soft Computing Research | 2083-2567 | 2449-6499 | 0.46 | 2.4 | Computer Science, Artificial Intelligence | 查看 | |
| Urban Water Journal | 1573-062X | 1744-9006 | 0.40 | 1.6 | Bimonthly | Water Resources | 查看 |
| Liquid Crystals | 0267-8292 | 1366-5855 | 0.59 | 2.2 | Monthly | Chemistry, Multidisciplinary | Crystallography | Materials Science, Multidisciplinary | 查看 |
| Forensic Science International | 0379-0738 | 1872-6283 | 1.16 | 2.5 | Monthly | Medicine, Legal | 查看 |
