服务热线
131 5529 7675
| 期刊名称 | ISSN | eISSN | 最新JCI | 最新影响因子 | 出版周期 | 研究领域 | 详情 |
|---|---|---|---|---|---|---|---|
| Technology In Cancer Research & Treatment | 1533-0346 | 1533-0338 | 0.55 | 2.8 | Bimonthly | Oncology | 查看 |
| Journal Of Applied Physics | 0021-8979 | 1089-7550 | 0.57 | 2.5 | Semimonthly | Physics, Applied | 查看 |
| Race And Social Problems | 1867-1748 | 1867-1756 | 1.23 | 1.4 | Quarterly | 查看 | |
| Journal Of Human Hypertension | 0950-9240 | 1476-5527 | 0.60 | 3.4 | Monthly | Peripheral Vascular Diseases | 查看 |
| Communications In Theoretical Physics | 0253-6102 | 1572-9494 | 0.83 | 2.9 | Monthly | Physics, Multidisciplinary | 查看 |
| Advances In Botanical Research | 0065-2296 | 2162-5948 | 2.8778 | Irregular | 查看 | ||
| Industrial And Corporate Change | 0960-6491 | 1464-3650 | 0.64 | 1.8 | 查看 | ||
| Peritoneal Dialysis International | 0896-8608 | 1718-4304 | 1.06 | 3.7 | Bimonthly | Urology & Nephrology | 查看 |
| Archives Of Osteoporosis | 1862-3522 | 1862-3514 | 1.07 | 2.8 | Annual | Endocrinology & Metabolism | Orthopedics | 查看 |
| International Journal For The Psychology Of Religion | 1050-8619 | 1532-7582 | 2.24 | 1.5 | Four no. a year | 查看 | |
| Proteome Science | 1477-5956 | 0.55 | 1.6 | Irregular | 查看 | ||
| Medicina Oral Patologia Oral Y Cirugia Bucal | 1698-6946 | 1698-6946 | 0.79 | 2.1 | Monthly | Dentistry, Oral Surgery & Medicine | 查看 |
