服务热线
131 5529 7675
| 期刊名称 | ISSN | eISSN | 最新JCI | 最新影响因子 | 出版周期 | 研究领域 | 详情 |
|---|---|---|---|---|---|---|---|
| Geothermal Energy | 2195-9706 | 2195-9706 | 0.59 | 3.1 | Energy & Fuels | Geosciences, Multidisciplinary | 查看 | |
| Xenotransplantation | 0908-665X | 1399-3089 | 0.89 | 4.1 | Bimonthly | Medicine, Research & Experimental | Transplantation | 查看 |
| Foodborne Pathogens And Disease | 1535-3141 | 1556-7125 | 0.38 | 1.9 | Monthly | Food Science & Technology | 查看 |
| Asia-Pacific Psychiatry | 1758-5864 | 1758-5872 | 0.77 | 3.4 | Quarterly | Psychiatry | 查看 |
| Futures | 0016-3287 | 1873-6378 | 0.83 | 3.8 | 10 no. a year | 查看 | |
| Amino Acids | 0939-4451 | 1438-2199 | 0.56 | 2.4 | Bimonthly | Biochemistry & Molecular Biology | 查看 |
| Journal Of Health Psychology | 1359-1053 | 1461-7277 | 0.90 | 2.2 | Eight no. a year | 查看 | |
| International Breastfeeding Journal | 1746-4358 | 1746-4358 | 1.29 | 2.8 | Irregular | Obstetrics & Gynecology | Pediatrics | 查看 |
| Environment And Planning A-Economy And Space | 0308-518X | 1472-3409 | 1.14 | 4. | Frequency varies | 查看 | |
| Communications In Computational Physics | 1815-2406 | 1991-7120 | 0.79 | 3.1 | Monthly | Physics, Mathematical | 查看 |
| Journal Of Nanomaterials | 1687-4110 | 1687-4129 | 3.7913 | Irregular | Nanoscience & Nanotechnology | Materials Science, Multidisciplinary | 查看 | |
| Active Learning In Higher Education | 1469-7874 | 1741-2625 | 2.39 | 3.2 | 查看 |
