服务热线
131 5529 7675
| 期刊名称 | ISSN | eISSN | 最新JCI | 最新影响因子 | 出版周期 | 研究领域 | 详情 |
|---|---|---|---|---|---|---|---|
| Learning Landscapes | 1913-5688 | 1913-5688 | 0.57 | 0.2 | Semiannual | Education & Educational Research | 查看 |
| Late Imperial China | 0884-3236 | 1086-3257 | 1.49 | 0.4 | Semiannual | 查看 | |
| Jurnal Kejuruteraan | 0128-0198 | 2289-7526 | 0.16 | 0.6 | Engineering, Multidisciplinary | 查看 | |
| Journal Of The Sfds | 2102-6238 | 2102-6238 | 0 | Statistics & Probability | 查看 | ||
| Journal Of Robotics | 1687-9600 | 1687-9619 | 0.28 | 1.3 | Robotics | 查看 | |
| Journal Of Geometry | 0047-2468 | 1420-8997 | 0.47 | 0.5 | Three times a year | Mathematics | 查看 |
| Journal Of Analysis | 0971-3611 | 2367-2501 | 0.78 | 0.7 | Mathematics | 查看 | |
| Journal Of The West | 0022-5169 | 1930-0115 | 0.2 | Quarterly | 查看 | ||
| Journal Of Religion | 0022-4189 | 1549-6538 | 0.82 | 0.4 | Quarterly | 查看 | |
| Jco Global Oncology | 2687-8941 | 0.64 | 3. | Annual | 查看 | ||
| Atlantic Law Journal | 1521-3293 | 2371-9680 | 0.12 | 0.1 | Law | 查看 | |
| Asia Pacific Allergy | 2233-8276 | 2233-8268 | 0.45 | 2.1 | Quarterly | Allergy | 查看 |
